Women’s Back Straps Cami Dress With Lace MHAYHTF Pink
- Fabric: Jersey (95% polyester and 5% spandex)
- Regular fit
- Backless, back straps, spaghetti strips
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice: A variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 24.4Â | 24.8Â | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â |
Bust | 32.3Â | 34.3Â | 36.2Â | 38.2Â | 40.2Â | 42.1Â | 44.1Â |
Waist | 27.6Â | 29.5Â | 31.9Â | 33.5Â | 35.4Â | 37.4Â | 39.4Â |
Hip | 35.4Â | 37.4Â | 39.4Â | 41.3Â | 43.3Â | 45.3Â | 47.2Â |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 62.0Â | 63.0Â | 64.0Â | 65.0Â | 66.0Â | 67.0Â | 68.0Â |
Bust | 82.0Â | 87.0Â | 92.0Â | 97.0Â | 102.0Â | 107.0Â | 112.0Â |
Waist | 70.0Â | 75.0Â | 81.0Â | 85.0Â | 90.0Â | 95.0Â | 100.0Â |
Hip | 90.0Â | 95.0Â | 100.0Â | 105.0Â | 110.0Â | 115.0Â | 120.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.